SNC2DI-03 - 2014/2015 - Noncritical Science
Mr Tim McIvor - Dec. 5, 2014
STUDENT RESULTS Semstr: [ALL] Category: [ALL]
| Entry Number: | ||||||||||||
Percent |
of 9 |
of 9 |
||||||||||
| 066789538 | ||||||||||||
| 325486298 | ||||||||||||
| 325491199 | ||||||||||||
| 325491355 | ||||||||||||
| 325491736 | ||||||||||||
| 325492494 | ||||||||||||
| 325495091 | ||||||||||||
| 325496149 | ||||||||||||
| 325497147 | ||||||||||||
| 325502169 | ||||||||||||
| 325509099 | ||||||||||||
| 325514321 | ||||||||||||
| 325516151 | ||||||||||||
| 325519080 | ||||||||||||
| 325521425 | ||||||||||||
| 325526507 | ||||||||||||
| 325538437 | ||||||||||||
| 325552479 | ||||||||||||
| 325561660 | ||||||||||||
| 325592202 | ||||||||||||
| 330580663 | ||||||||||||
| 330633512 | ||||||||||||
| 330732389 | ||||||||||||
| 332418987 | ||||||||||||
| 332521517 | ||||||||||||
| 332529072 | ||||||||||||
| 332599323 | ||||||||||||
| 340452390 | ||||||||||||
  -  Calculated numbers are rounded.
  -  'YTD' means 'Year To Date'.
ENTRIES: 1 to 9
Number |
Date |
Title |
Semstr |
Category |
Average |
Factor |
| Sep. 3 | Diagnostic Assessment Qui | |||||
| Sep. 8 | Scavenger Hunt | |||||
| Oct. 20 | Chem Naming Quiz | |||||
| Oct. 20 | Balancing Equations | |||||
| Oct. 20 | Intro Lab | |||||
| Oct. 20 | Homework Lab 1 | |||||
| Nov. 9 | Mirror Diagrams | |||||
| Nov. 9 | Mirror Math | |||||
| Dec. 5 | Lens Math Quiz |
This page was compiled on Dec. 5, 2014 using MarkBook 2014 - Version 10.16 (www.markbook.com)