SNC2DI-06 - 2011/2012 - Grade 10 Academis Sc
Mr Tim McIvor - Jun. 20, 2012
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | |||||||||||||||||||||||||
Percent |
of 22 |
of 22 |
|||||||||||||||||||||||
| 057671356 | |||||||||||||||||||||||||
| 057671547 | |||||||||||||||||||||||||
| 057679243 | |||||||||||||||||||||||||
| 057683179 | |||||||||||||||||||||||||
| 057685620 | |||||||||||||||||||||||||
| 060561974 | |||||||||||||||||||||||||
| 060610821 | |||||||||||||||||||||||||
| 060613874 | |||||||||||||||||||||||||
| 060615093 | |||||||||||||||||||||||||
| 060616489 | |||||||||||||||||||||||||
| 060616570 | |||||||||||||||||||||||||
| 060616679 | |||||||||||||||||||||||||
| 060618147 | |||||||||||||||||||||||||
| 060620291 | |||||||||||||||||||||||||
| 066726340 | |||||||||||||||||||||||||
| 066739749 | |||||||||||||||||||||||||
| 066765512 | |||||||||||||||||||||||||
| 066765975 | |||||||||||||||||||||||||
| 066770504 | |||||||||||||||||||||||||
| 066771601 | |||||||||||||||||||||||||
| 066773334 | |||||||||||||||||||||||||
| 066773359 | |||||||||||||||||||||||||
| 066787516 | |||||||||||||||||||||||||
| 066885559 | |||||||||||||||||||||||||
| 066888538 | |||||||||||||||||||||||||
| 325548857 | |||||||||||||||||||||||||
| 325604973 | |||||||||||||||||||||||||
| 325616217 | |||||||||||||||||||||||||
| 332529262 | |||||||||||||||||||||||||
| 332535970 | |||||||||||||||||||||||||
| 340366004 | |||||||||||||||||||||||||
2. Calculation Method: Avg-CatWt
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 1 to 22
Number |
Date |
Title |
Unit |
Category |
Average |
Factor |
| Mar. 25 | Chemistry Intro Quiz | |||||
| Mar. 25 | Naming Elements Assign | |||||
| Mar. 25 | Balancing Equations Assig | |||||
| Mar. 25 | Test Review | |||||
| Mar. 25 | pH Lab | |||||
| Mar. 25 | Buried at Sea | |||||
| Mar. 25 | Chemistry Midterm | |||||
| Apr. 23 | Optics Assignment | |||||
| Apr. 23 | Plane Mirror Diagram | |||||
| Apr. 23 | Concave Mirror Diagram | |||||
| Apr. 23 | Convex Mirror Diagrams | |||||
| May 5 | Optics Lab | |||||
| May 5 | Optics Midterm | |||||
| May 14 | Organelle Quiz | |||||
| May 23 | Virtual Cell Lab | |||||
| May 25 | Mitosis Quiz | |||||
| Jun. 18 | Bio Midterm | |||||
| Jun. 18 | Microscope Diagrams | |||||
| Jun. 18 | Climate Questions | |||||
| Jun. 19 | The Island Video Assign | |||||
| Jun. 19 | Earthworm Lab | |||||
| Jun. 19 | Heart Summative-Optional |
This page was compiled on Jun. 20, 2012 using MarkBook 2011 - Version 10.7.1 (www.markbook.com)