PSE4UI-01 - 2012/2013 - Exercise Science
Mr. T McIvor - Jan. 25, 2013
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | ||||||||||||||||||
Percent |
of 35 |
of 35 |
||||||||||||||||
| 055125751 | ||||||||||||||||||
| 055128367 | ||||||||||||||||||
| 055143929 | ||||||||||||||||||
| 057656449 | ||||||||||||||||||
| 057671661 | ||||||||||||||||||
| 057680274 | ||||||||||||||||||
| 057685968 | ||||||||||||||||||
| 057686263 | ||||||||||||||||||
| 057686321 | ||||||||||||||||||
| 057693921 | ||||||||||||||||||
| 060470333 | ||||||||||||||||||
| 060505401 | ||||||||||||||||||
| 060598273 | ||||||||||||||||||
| 060598372 | ||||||||||||||||||
| 060608270 | ||||||||||||||||||
| 060609906 | ||||||||||||||||||
| 060611860 | ||||||||||||||||||
| 066754318 | ||||||||||||||||||
| 066811944 | ||||||||||||||||||
| 330702325 | ||||||||||||||||||
| 332361153 | ||||||||||||||||||
2. Calculation Method: Avg-CatWt
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 21 to 35
Number |
Date |
Title |
Unit |
Category |
Average |
Factor |
| Dec. 13 | Indy Rough | |||||
| Dec. 13 | Nutrition Internet Assign | |||||
| Dec. 21 | Profile 2 | |||||
| Dec. 21 | Cardio Lab | |||||
| Dec. 21 | Helmet Lab | |||||
| Dec. 21 | Online Heart Dissection | |||||
| Dec. 21 | Air Volumes Activity | |||||
| Dec. 21 | Cardio Test | |||||
| Dec. 21 | Nervous System Test | |||||
| Jan. 24 | Indy Study Present | |||||
| Jan. 24 | Indy Participation | |||||
| Jan. 24 | Blindside Video | |||||
| Jan. 24 | Athletic Drink Comp | |||||
| Jan. 24 | Miomechanics Lab | |||||
| Jan. 24 | Final Workbook |
This page was compiled on Jan. 25, 2013 using MarkBook 2012 - Version 10.8 (www.markbook.com)