PPL1OY-05 - 2010/2011 - Grade 9 Boys Phys Ed
T. McIvor - Jul. 5, 2011
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | ||||||||||||
Percent |
of 9 |
of 9 |
||||||||||
| 057671455 | ||||||||||||
| 057679268 | ||||||||||||
| 057697583 | ||||||||||||
| 060606340 | ||||||||||||
| 060610821 | ||||||||||||
| 060612447 | ||||||||||||
| 060614096 | ||||||||||||
| 060616489 | ||||||||||||
| 060618501 | ||||||||||||
| 064879621 | ||||||||||||
| 066718487 | ||||||||||||
| 066751454 | ||||||||||||
| 066765595 | ||||||||||||
| 066768565 | ||||||||||||
| 066771726 | ||||||||||||
| 066791427 | ||||||||||||
| 066812959 | ||||||||||||
| 066815671 | ||||||||||||
| 066830092 | ||||||||||||
| 325458008 | ||||||||||||
| 325602639 | ||||||||||||
| 330642687 | ||||||||||||
| 330754367 | ||||||||||||
| 332506864 | ||||||||||||
| 332530591 | ||||||||||||
2. Calculation Method: Average - Category Weight
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 1 to 9
Number |
Date |
Title |
Category |
| Mar. 31 | Fitness Testing 1 | ||
| Mar. 31 | Badminton | ||
| Mar. 31 | Basketball | ||
| Mar. 31 | Swimming | ||
| Apr. 20 | Unit 5- GLO | ||
| Jun. 27 | Health A and B | ||
| Jun. 27 | Unit 7- Tennis | ||
| Jun. 27 | Unit 8- Fun and Games | ||
| Jun. 27 | Unit 9- Final Fitness Sum |
This page was compiled on Jul. 5, 2011 using MarkBook 2010 - Version 10.5 (www.markbook.com)