PPL3OY-02 - 2013/2014 - Grade11 Boys Phys ED
Mr Tim McIvor - Jun. 23, 2014
STUDENT RESULTS Semstr: [ALL] Category: [ALL]
| Entry Number: | ||||||||||||||||||
Percent |
of 15 |
of 15 |
||||||||||||||||
| 060620762 | ||||||||||||||||||
| 066729443 | ||||||||||||||||||
| 066731795 | ||||||||||||||||||
| 066739483 | ||||||||||||||||||
| 066740184 | ||||||||||||||||||
| 066741786 | ||||||||||||||||||
| 066741869 | ||||||||||||||||||
| 066770108 | ||||||||||||||||||
| 066770140 | ||||||||||||||||||
| 066771304 | ||||||||||||||||||
| 066787250 | ||||||||||||||||||
| 066827874 | ||||||||||||||||||
| 066830985 | ||||||||||||||||||
| 066831819 | ||||||||||||||||||
| 066834839 | ||||||||||||||||||
| 066835190 | ||||||||||||||||||
| 066836941 | ||||||||||||||||||
| 066851601 | ||||||||||||||||||
| 325698488 | ||||||||||||||||||
| 332333277 | ||||||||||||||||||
| 332430156 | ||||||||||||||||||
| 332503457 | ||||||||||||||||||
| 332594860 | ||||||||||||||||||
| 340403294 | ||||||||||||||||||
| 340433838 | ||||||||||||||||||
| 341742880 | ||||||||||||||||||
  -  Calculated numbers are rounded.
  -  'YTD' means 'Year To Date'.
ENTRIES: 1 to 15
Number |
Date |
Title |
Semstr |
Category |
Average |
Factor |
| Mar. 5 | 9 Rules to Building Muscl | |||||
| Apr. 3 | Unit 1- Indoor Games | |||||
| Apr. 3 | Health Participation | |||||
| Apr. 3 | Insanity Sessions | |||||
| Apr. 3 | Weight Program | |||||
| Apr. 3 | Anatomy Colouring | |||||
| Apr. 3 | Fitness Testing Profile 1 | |||||
| Apr. 3 | Unit 2- Basketball | |||||
| Apr. 16 | Unit 4- GLO | |||||
| Apr. 16 | Fitness Testing 1 | |||||
| Jun. 18 | Health B | |||||
| Jun. 18 | Weight Program Part | |||||
| Jun. 18 | Outdoor Games 1 | |||||
| Jun. 18 | Outdoor Games 2 | |||||
| Jun. 18 | Final Fitness Unit |
This page was compiled on Jun. 23, 2014 using MarkBook 2013 - Version 10.15 (www.markbook.com)